HPE 7.68TB SAS 12G RI SFF SC 2.5″ SSD P19909-B21 P20836-001
The paragraph introduces the HPE 7.68TB SAS P19909-B21 P15848-004. Hewlett Packard Enterprise (HPE) designates the first number as the part number used. Additionally, HPE assigns the second number to this Solid State Drive (SSD). Essentially, for each new SSD, HPE employs a unique part number and model. Furthermore, every type of ProLiant Server manufactured has different types of trays, such as the Small Form Factor (SFF) or Large Form Factor (LFF), each associated with an independent part number.
Each drive possesses a manufacturer part number and model number, resulting in a total of six identification digits. You can verify all part numbers through newsletters from each manufacturer or directly on the HPE PartSurfer website. When HPE introduces new part numbers in collaboration with these partners or utilizes older or newer drives, you?ll find the relevant information. Notably, HPE partners with SSD and HDD manufacturers such as Intel, Samsung, Micron, SK Hynix, Toshiba, Kioxia, and others. On our website, we?ve reorganized each part number and spare part, providing detailed information about each manufacturer. Additionally, we offer functional equivalents and exact part purchases for your equipment. For added convenience, you can directly purchase each drive on Amazon while ensuring safety.
The spare number for this drive, P20836-001, is consistently located on the front of your original drive using a tray. However, other drives may have the numbers engraved on the original HPE labels or holograms. Drives come in various formats, including Small Form Factor (SFF), Large Form Factor (LFF), and the enterprise and data center standard form factor known as E3.S. Additionally, you?ll find drives in M.2 and PCIe/NVME Add-In-Cards (AIC) formats. Leveraging industry-leading NAND Flash technology, these drives outperform traditional rotating HDDs in terms of latency and energy efficiency. They offer superior endurance and performance while seamlessly integrating into existing HPE servers and storage infrastructures.
Description:
HPE 7.68TB SAS 12G RI SFF SC 2.5″ SSD P19909-B21 P20836-001 P15848-004 VO007680JWZJL
SPECIFICATION HPE 7.68TB SSD:
SSD CAPACITY: | 7.68TB |
INTERFACE TYPE: | Serial Attached SCSI (SAS) |
INTERFACE SPEED: | 12G |
ENDURANCE: | Read Intensive (RI) |
FORM FACTOR TYPE: | Small Form Factor (SFF) |
SSD PART AND MODEL NUMBER: | P15848-004 VO007680JWZJL |
GENERAL PART NUMBER (GPN #): | |
OTHER PART NUMBERS: | |
SSD TRAY TYPE: | Smart Carrier (SC) |
SFF SC TRAY PART NUMBER: | 651687-001 |
HPE 480GB SSD Manufacturer Info:
MANUFACTURER MODEL: | SAMSUNG PM1643a |
PART NUMBER: | MZILT7T6HALA-00AH3 |
MODEL NUMBER: | MZ-ILT7T6B |
FUNCTIONAL EQUIVALENT READ INTENSIVE: | 870144-B21, 870145-B21, P04523-B21, P04524-B21, P06590-B21, P06591-B21, P10446-B21, P10447-B21, P19909-B21, P19910-B21, P21145-B21, P21146-B21, P26310-B21, P26311-B21, P37003-B21, P37004-B21, P49039-B21, P49042-B21, P40473-B21, P40509-B21, P40559-B21, P49041-B21, P49043-B21, P22536-B21, P22555-B21, P35130-B21, P49038-B21, 870146-B21, 870147-B21, P22537-B21, P22556-B21, P35131-B21, P49040-B21, S0F31A, 870460-001, P06599-001, P08611-001, P10640-001, P20836-001, P22589-001, P37169-001, P37067-001, P49739-001, P49730-001, P41498-001, P41534-001, P41557-001, P49741-001, P49731-001, P23341-001, P36642-001, P49738-001, 870461-001, P23342-001, P36643-001, P49740-001, P59818-001, 867212-001, P04172-004, P02763-004, P07305-004, P15848-004, P21124-004, VO007680JWCNK, VO007680JWTBP, VK007680JWSSU, VO007680RWUFC, VO007680JWZJL, MO007680JXBGA, P21153-004, MZIL7T60HMLS-000H3, MZILT7T6HMLA-000H3, SDFGE83CAB01, MZILT7T6HALA-00AH3, 0B42713, MZ-IL7T60, MZ-ILT7T6O, KRM5XRUG7T68, MZ-ILT7T6B, WUSTVA176BSS200, SAMSUNG PM1633a, KIOXIA PM5, SAMSUNG PM1643, KIOXIA RM5, SAMSUNG PM1643a, WESTERN DIGITAL Ultrastar SS540, KIOXIA PM6, Multivendor (MV), SAMSUNG PM1653 |
Check on eBay HPE Products with Our partner: The Data Center Express
Reviews
There are no reviews yet.